Quick Facts
Fact | Details |
---|---|
Full Name | Melissa Marie Benoist |
Date of Birth | October 4, 1988 |
Age | 35 |
Place of Birth | Houston, Texas, U.S. |
Alma Mater | Marymount Manhattan College (BA in Theatre Arts) |
Occupation | Actress, Singer |
Years Active | 2000–present |
Spouses | Blake Jenner (m. 2013; div. 2017), Chris Wood (m. 2019) |
Children | 1 |
Notable Roles | Marley Rose in “Glee” (2012–2014), Supergirl in “Supergirl” (2015–2021) |
Film Appearances | Whiplash (2014), Danny Collins (2015), Band of Robbers (2015), The Longest Ride (2015), Patriots Day (2016) |
Stage Debut | Carole King in “Beautiful: The Carole King Musical” on Broadway (2018) |
Early Life | Born in Houston, Texas; raised in Colorado; started dance classes at three years old |
Education | Graduated from Arapahoe High School in 2007; Bachelor of Arts in Theatre Arts from Marymount Manhattan College in 2011 |
Notable Recognitions | Named one of Colorado’s five “Can’t-Miss Kids” by The Denver Post in 2006; Net worth: $4 million |
Melissa Benoist Movies
Movies and Shows | Year |
---|---|
Supergirl | 2015 – 2021 |
The Girls on the Bus | Since 2024 |
Glee | 2009 – 2015 |
Whiplash | 2014 |
The Longest Ride | 2015 |
Patriots Day | 2016 |
DC’s Legends of Tomorrow | 2016 – 2022 |
Blue Bloods | Since 2010 |
Billy Boy | 2017 |
Masters of the Universe: Revolution | Since 2024 |
Lowriders | 2016 |
Crisis on Infinite Earths | Since 2019 |
Jay and Silent Bob Reboot | 2019 |
Crisis on Earth-X | Since 2017 |
Waco | 2018 |
Danny Collins | 2015 |
Sun Dogs | 2017 |
Band of Robbers | 2015 |
The Stew | |
Masters of the Universe: Revelation | 2021 |
Clerks III | 2022 |
Freedom Fighters: The Ray | 2017 – 2018 |
Tennessee | 2008 |
Crisis Aftermath | Since 2019 |
Stake Land | 2010 |
Magnum Dopus: The Making of Jay and Silent Bob Reboot | |
Supergirl: Extras | Since 2015 |
Poslednje Putovanje | |
Wipeullaeswi | |
“The Flash” Duet | |
Axechasti Diadromi | |
Waco: Madman or Messiah | |
Supergirl: Cast and Creators at PaleyFest | Since 2016 |